|  Producers will vote July 2 to select members of the Illinois 
				Corn Marketing Board, the Illinois Soybean Program Operating 
				Board, and the Sheep and Wool Marketing Board. "Commodity 
				boards decide which industry promotions and research projects 
				get funded with state checkoff dollars," said Agriculture 
				Director Bob Flider. "I encourage producers who'd like a voice 
				in these important decisions to go to the polls and cast a 
				ballot." Checkoff dollars come from assessments levied at the first 
				point of sale. State law sets the assessment for corn at 
				five-eighths of 1 cent per bushel, the assessment for soybeans 
				at one-half of 1 percent of market value, and the assessment for 
				sheep and wool at 2.5 cents per pound. 
				 Anyone who produces and markets the commodity that a 
				particular board represents is eligible to vote. Ballots may be 
				cast at county Cooperative Extension offices during regular 
				operating hours. Producers who cannot make it to the polls on July 2 are 
				eligible to vote absentee. Absentee ballots can be obtained from 
				the Illinois Department of Agriculture and must be returned to 
				the department no later than June 27. 
              
				[to top of second column] | 
 
			Write-in candidates are permitted for all three boards. However, 
			those running as write-ins for the corn and soybean boards must file 
			a "Declaration of Intent" with the director of agriculture by 5 p.m. 
			June 25 to be eligible for election. The form is available by 
			contacting the department. Election results will be announced by Aug. 1. Winners will 
			receive three-year terms. Lists of commodity districts holding 
			elections this year, the counties they include, and the names and 
			hometowns of the candidates are below. Boards:  Corn  
			|  Soybeans  | 
			Sheep and Wool 
            [Text from 
              
				Illinois 
			Department of Agriculture 
			file received from the
			
            
			Illinois Office of 
			Communication and Information] 
            
			 | 
        
            | 
 
				Illinois Corn Marketing Board 
					
						
							| 
							District | 
							Counties represented | 
							Candidates |  
							| 
							3 | 
							Henderson, Henry, Knox, Mercer, Rock Island, Warren | Thomas 
							Mueller, Taylor Ridge |  
							| 
							6 | 
							Champaign, Ford, Iroquois, Vermilion | Dirk 
							Rice, Philo(write-in candidate)
 |  
							| 
							9 | Adams, 
							Brown, Hancock, McDonough, Pike, Schuyler | David 
							Niekamp, Coatsburg(write-in candidate) and
 Dan Cole, Plainville
 (write-in candidate)
 |  
							| 
							12 | Clark, 
							Coles, Crawford, Cumberland, Douglas, Edgar, Jasper | Roger 
							Sy, Newman |  
							| 
							15 | 
							Alexander, Franklin, Gallatin, Hamilton, Hardin, 
							Jackson, Johnson, Massac, Perry, Pope, Pulaski, 
							Randolph, Saline, Union, Williamson | James 
							Raben, Shawneetown |  
 
				Illinois Soybean Program Operating Board 
					
						
							| 
							District | 
							Counties represented | 
							Candidates |  
							| 
							3 | 
							Henderson, Henry, Mercer, Rock Island, Stark, 
							Warren, Whiteside | John 
							Longley, Aledo |  
							| 
							4 | Bureau, 
							Grundy, Kendall, LaSalle | Sharon 
							Covert, Tiskilwa(write-in candidate)
 |  
							| 
							6 | 
							Livingston, McLean, Woodford | Robert 
							Shaffer, El Paso |  
							| 
							8 | Adams, 
							Brown, Hancock, McDonough, Schuyler | Dale 
							Asher, Sutter |  
							| 
							15 | 
							Clinton, Madison, Monroe, St. Clair | Daryl 
							Cates, Columbia |  
							| 
							18 | 
							Alexander, Franklin, Gallatin, Hamilton, Hardin, 
							Johnson, Massac, Pope, Pulaski, Saline, Union, 
							Williamson | Bill 
							Raben, Ridgway |  
 
				Illinois Sheep and Wool Marketing Board 
					
						| District | 
						Counties represented | Candidates |  
						| 
						3 | Fulton, 
						Hancock, Henderson, Henry, Knox, McDonough, Mercer, Rock 
						Island, Warren | Larry 
						Bartlett, Prairie City(write-in candidate)
 |  
						| 
						6 | Christian, 
						DeWitt, Logan, Macon, Mason, McLean, Menard, 
						Montgomery, Moultrie, Sangamon, Shelby | Ray Mohr, 
						Danvers(write-in candidate)
 |  |